Open Senior · Boulder
| # | Bib | Athlete | Points | T / Z / Att. |
|---|---|---|---|---|
| 1 | 27 | ![]() | 11890 | 21T23 1Z2 |
| 2 | 29 | R Ran Rith | 9985 | 17T20 0Z0 |
| 3 | 14 | H Huy Barang | 8690 | 14T16 0Z0 |
| 4 | 20 | S Sor Seyha | 6720 | 12T18 1Z1 |
| 5 | 19 | S Sry vireakbuth | 6280 | 11T15 0Z0 |
| # | Bib | Athlete | Points | T / Z / Att. |
|---|---|---|---|---|
| 1 | 27 | ![]() | 3490 | 4T6 1Z1 |
| 2 | 14 | H Huy Barang | 3455 | 4T13 3Z3 |
| 3 | 29 | R Ran Rith | 3090 | 3T3 1Z3 |
| 4 | 20 | S Sor Seyha | 0 | 0T0 0Z0 |
| 4 | 19 | S Sry vireakbuth | 0 | 0T0 0Z0 |
