Men U16 · Boulder
| # | Bib | Athlete | Points | T / Z / Att. |
|---|---|---|---|---|
| 1 | 1 | ![]() | 7580 | 14T18 3Z3 |
| 2 | 8 | ![]() | 7480 | 13T14 2Z5 |
| 3 | 23 | ![]() | 7130 | 12T13 3Z6 |
| 4 | 34 | M Men Sotheavisal | 5935 | 11T13 2Z3 |
| 5 | 6 | ![]() | 5395 | 10T11 1Z1 |
| 6 | 4 | ![]() | 5095 | 8T8 4Z5 |
| 7 | 2 | ![]() | 4880 | 8T9 4Z7 |
| 8 | 7 | ![]() | 3420 | 6T12 3Z4 |
| 9 | 3 | ![]() | 3330 | 7T9 3Z5 |
| 10 | 25 | ![]() | 3050 | 5T5 3Z3 |
| 11 | 10 | ![]() | 2990 | 5T7 4Z4 |
| 12 | 26 | ![]() | 2645 | 5T5 1Z2 |
| 13 | 5 | ![]() | 2485 | 4T5 3Z5 |
| # | Bib | Athlete | Points | T / Z / Att. |
|---|---|---|---|---|
| 1 | 8 | ![]() | 1965 | 2T6 2Z5 |
| 2 | 23 | ![]() | 1375 | 2T7 0Z0 |
| 3 | 6 | ![]() | 1355 | 2T11 0Z0 |
| 4 | 4 | ![]() | 700 | 1T1 0Z0 |
| 4 | 34 | M Men Sotheavisal | 700 | 1T1 0Z0 |
| 6 | 2 | ![]() | 695 | 1T2 0Z0 |
| 7 | 1 | ![]() | 0 | 0T0 0Z0 |
| 7 | 7 | ![]() | 0 | 0T0 0Z0 |
| 7 | 3 | ![]() | 0 | 0T0 0Z0 |
| 7 | 25 | ![]() | 0 | 0T0 0Z0 |
| 7 | 26 | ![]() | 0 | 0T0 0Z0 |











